<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Management &#8211; TC Alexander Sloan Credit Union Services</title>
	<atom:link href="https://www.creditunionupdate.com/category/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.creditunionupdate.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2022 10:10:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mlto7rrt5cfk.i.optimole.com/w:32/h:32/q:mauto/f:best/dpr:2/https://www.creditunionupdate.com/blog/wp-content/uploads/2025/11/cropped-f74c208f86bb4fcf84ba452cc8e8ba8c.png</url>
	<title>Risk Management &#8211; TC Alexander Sloan Credit Union Services</title>
	<link>https://www.creditunionupdate.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Risk Cycle</title>
		<link>https://www.creditunionupdate.com/risk-management/risk-cycle/</link>
		
		<dc:creator><![CDATA[Steven Cunningham]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 14:31:58 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://www.creditunionupdate.com/?p=5039</guid>

					<description><![CDATA[Our recent Credit Union webinar, An Introduction to Credit Union Risk Management, looked at each stage of the  cycle for managing risk as well as risk appetite statements and registers. Clients of the firm can view the recording by entering their password to the right of this text. A summary of the discussion from the &#8230; <p class="link-more"><a href="https://www.creditunionupdate.com/risk-management/risk-cycle/" class="more-link">Continue reading<span class="screen-reader-text"> "Risk Cycle"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Credit Union Risk</title>
		<link>https://www.creditunionupdate.com/risk-management/managing-credit-union-risk/</link>
					<comments>https://www.creditunionupdate.com/risk-management/managing-credit-union-risk/#comments</comments>
		
		<dc:creator><![CDATA[Steven Cunningham]]></dc:creator>
		<pubDate>Wed, 23 Aug 2017 19:28:47 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">http://www.creditunionupdate.com/?p=1456</guid>

					<description><![CDATA[One of the key focuses for the regulator is Credit Union risk and how Credit Unions manage risks.  Every Credit Union takes steps to manage risks every day from assessing a loan application for the risk of default before issuing a loan to locking up cash at night to prevent theft.  The expectation of the &#8230; <p class="link-more"><a href="https://www.creditunionupdate.com/risk-management/managing-credit-union-risk/" class="more-link">Continue reading<span class="screen-reader-text"> "Managing Credit Union Risk"</span></a></p>]]></description>
		
					<wfw:commentRss>https://www.creditunionupdate.com/risk-management/managing-credit-union-risk/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Types of Risk</title>
		<link>https://www.creditunionupdate.com/risk-management/risk-types/</link>
		
		<dc:creator><![CDATA[Steven Cunningham]]></dc:creator>
		<pubDate>Sat, 19 Aug 2017 16:20:26 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">http://www.creditunionupdate.com/?p=1449</guid>

					<description><![CDATA[Risk management is an area that leads to a lot of jargon.  One of which is the different types of risk that you can have.  Below we set look at 6 common Credit Union risks: Credit Risk The risk at the heart of your Credit Union. This is the risk of the other party in &#8230; <p class="link-more"><a href="https://www.creditunionupdate.com/risk-management/risk-types/" class="more-link">Continue reading<span class="screen-reader-text"> "Types of Risk"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Risk Software Update CURE+ v4.8.1</title>
		<link>https://www.creditunionupdate.com/risk-management/risk-software-update-v4-8-1/</link>
		
		<dc:creator><![CDATA[Steven Cunningham]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 16:55:33 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">http://www.creditunionupdate.com/blog/?p=931</guid>

					<description><![CDATA[The latest version of our Credit Union Risk Evaluation software (CURE+) has now been released. Version 4.8.1 contains a number of new functions while still maintaining an easy to use and navigate layout. New Features Improvements to the software are set out below. The software can now produce more detailed risk appetite statements. The new templates now &#8230; <p class="link-more"><a href="https://www.creditunionupdate.com/risk-management/risk-software-update-v4-8-1/" class="more-link">Continue reading<span class="screen-reader-text"> "Risk Software Update CURE+ v4.8.1"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>A CURE for your Risk Management issues</title>
		<link>https://www.creditunionupdate.com/risk-management/a-cure-for-your-risk-management-issues/</link>
		
		<dc:creator><![CDATA[Steven Cunningham]]></dc:creator>
		<pubDate>Wed, 24 Sep 2014 12:10:44 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">http://creditunionupdate.co.uk/?p=408</guid>

					<description><![CDATA[We are pleased to announce our new Credit Union Risk Evaluation (CURE) Toolkit. This new risk management software is specifically designed for Credit Unions and contains many useful features including: Risk Dashboard Full risk register Summary of ineffective controls Summary of the risks due for review Summary of the key audit risks Example credit and liquidity risk &#8230; <p class="link-more"><a href="https://www.creditunionupdate.com/risk-management/a-cure-for-your-risk-management-issues/" class="more-link">Continue reading<span class="screen-reader-text"> "A CURE for your Risk Management issues"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
